Ready Set Sing / Chorus Rehearsal
6:45pm, Tue, Sep 24 2024
Event Details
Type of event: | Rehearsal |
Start time: | 6:45pm |
End time: | 9:00pm |
Venue: | Gunston Middle School 2700 S Lang St Room 145 Arlington VA 22206 |
Description: | This is the fifth week for the Arlingtones Ready Set Sing! Program. During this six week program all guests and visitors, along with the Arlingtones chorus, will learn one new song. At the conclusion of the six-week program, all particpants will be invited perform the song with the chorus at the annual Arlingtones Fall Show. The Ready Set Sing! Program will take place from 6:45pm-8:00pm at Gunston Middle School in room 145. Arlington Public Schools are generally locked, so we have someone available to open the door prior to the meeting time. If you cannot arrive by 7:00 pm, please contact one of the members for access. Guests and visitors are always welcome, but please let us know in advance by emailing Membership@arlingtones.org so that we can have sufficient guest music books available for you. Following the Ready Set Sing! program, the Arlingtones will hold their regular weekly chorus rehearsal. All Ready Set Sing! particpants are welcome to stay for the rehearsal, but this is not a requirement for the program. |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Physical warm-ups | 5 | Erica Krasienko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:50pm | Vocal warm-ups | 10 | Erica Krasienko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Rehearse song | If I Fell (D) | 60 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Other | 5 | Paula Reece | APB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Perform song | The Old Songs (B♭) | 2 | John Reece | Only if time allows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:17pm | Perform song | The ChordBusters March (B) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | Perform song | Come FLy With Me (E♭) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Perform song | I Don't Know Why (I Just Do) (B♭) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:29pm | Perform song | When the Red Red Robin (G) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:33pm | Perform song | Hello Mary Lou (Goodbye Heart) (B) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:37pm | Perform song | Goodnight Sweetheart, Goodnight (G) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:41pm | Perform song | Breaking Up is Hard to Do (F) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Perform song | Under the Boardwalk (A♭) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:49pm | Perform song | I Want it That Way (G) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:53pm | Perform song | Sweet Caroline (C) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:57pm | Perform song | Country Roads (B) | 4 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:01pm | Closing song | Keep the Whole World Singing (E♭) | 3 | John Reece | Only if time allows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 139 minutes; Finish time: 9:04pm |