Arlingtones Weekly Rehearsal
7:00pm, Tue, Jan 7 2025
Event Details
Type of event: | Rehearsal |
Start time: | 7:00pm |
End time: | 9:00pm |
Venue: | Gunston Middle School 2700 S Lang St Room 145 Arlington VA 22206 |
See map below | |
Description: | This is the first of this year's regular weekly chorus rehearsals for the Arlingtones. We will be starting new songs as well as preparing our songs for the Singing Valentines program in February. Our weekly rehearsals are open for anyone to visit, but visitors should plan to participate by singing with us as much as possible. Please let us know if you plan to attend so that we have sufficient music books available by emailing Erica at membership@arlingtones.org. |
Program
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Warm-ups | 15 | Erica Krasienko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Perform song | The Old Songs (B♭) | 2 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:17pm | Rehearse song | Valentine Intro | 10 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:27pm | Rehearse song | Heart of My Heart | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:32pm | Rehearse song | Let Me Call You Sweetheart (B♭) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:37pm | Rehearse song | Sweet and Lovely (F) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:42pm | Rehearse song | Sweet, Sweet Roses of Morn (B♭) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:47pm | Rehearse song | You Tell Me Your Dream | 10 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:57pm | Rehearse song | You're the Flower of My Heart, Sweet Adeline (B♭) | 5 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:02pm | Break | 15 | Paula Reece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:17pm | Quartet Performance | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:32pm | Rehearse song | Caroline (C) | 15 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:47pm | Perform song | Keep the Whole World Singing (E♭) | 2 | John Reece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 109 minutes; Finish time: 8:49pm |